Sgoil Lionacleit Sports Centre
Charges for Liniclate and Castlebay Sports Centres
PRICES FROM 1st MAY 2006
| Facility | Adults | Juniors | Conc. | OAP |
|---|---|---|---|---|
| Swim | £2.60 | £1.30 | £1.30 | FREE |
| Book of 10 tickets | £20.80 | £10.40 | £10.40 | |
| Sauna Swim | £3.80 | £1.90 | ||
| Sauna Swim with tkt | £1.80 | |||
| Sauna Only | £2.70 | £1.35 | ||
| Book of 10 Sauna | £30.40 | |||
| Fun Session | £2.60 | £2.10 | £2.10 | |
| 10 Swim Lessons | £42.00 | £21.00 | £21.00 | |
| Shower | £2.00 | £1.00 | £1.00 | FREE |
| Pool Hire | £44.00 | £22.00 | ||
| Badminton | £2.60 | £1.30 | £1.30 | |
| Table Tennis | £2.60 | £1.30 | £1.30 | |
| Indoor Tennis | £5.00 | £3.50 | £3.50 | |
| Outdoor Tennis | £2.60 | £1.30 | £1.30 | |
| All Weather Area | £14.00 | £7.00 | ||
| Football Pitch | £36.00 | £18.00 | ||
| Games hall hire | £32.00 | £16.00 | ||
| ¼ Hall hire | £8.00 | £4.00 | ||
| ½ Hall hire | £16.00 | £8.00 |
FITNESS SUITE CHARGES
Membership Scheme
Liniclate Sports Centre offers a membership scheme for the use of the fitness suite, the swimming pool, sauna, badminton, table tennis and outdoor tennis. You can use all those facilities for a single annual fee or a monthly payment.
As Liniclate Sports Centre is used by the schools and the community there will be restriction on day time use of some of the facilities.
| Scheme | Annual | Payment Monthly |
|---|---|---|
| Membership | £273 | £24 |
| Joint Membership | £490 | £43 |
| Concession Member | £136 | £12 |
| Facitility | Single | Book of 10 Tickets |
|---|---|---|
| Gym Peak | £3.20 | £25.60 |
| Gym off peak | £2.50 | £20.00 |
| Gym concession* | £1.60 | £12.80 |
| Gym, swim, sauna peak | £4.40 | £35.20 |
| Gym swim | £3.80 | £30.40 |
| Sauna Swim | £3.70 | £29.60 |
| Swim Only | £2.40 | £19.20 |
Inductions - £15 per person (maximum of 3 in a group)
Individual 6 week Programme prepared by a Gym Instructor - £20
*Concessions are for o.a.p.`s , students (over 16) and people receiving benefits.
Only available for off peak times – before 4 pm Mon-Fri.