Stornoway Half Marathon 1999 30-May-00

1 79 Simon Axon H.B.T. M30-39 01:16:02

2 30 Ruairidh Campbell Arbroath Footers M25-29 01:17:04

3 51 Robert Brown H.B.T. M30-39 01:19:17

4 32 Alasdair Smith M30-39 01:19:27

5 2 Ross Munro Stornoway Running Club M30-39 01:19:57

6 81 Iain Mackay Stornoway Running Club M30-39 01:21:23

7 71 David Atkin M40-49 01:21:28

8 25 Iain B Shaw Ferranti AAC M30-39 01:24:20

9 68 Geoff Simpson H.B.T. M30-39 01:25:31

10 33 George Coutts RAF Kinloss M30-39 01:27:44

11 64 Allan Brownie M40-49 01:27:58

12 80 Douglas Flett Stornoway Running Club M25-29 01:28:31

13 65 Eric Dodd H.B.T. M30-39 01:29:15

14 58 Hamish Macdonald M40-49 01:29:27

15 63 Finlay Dowall M30-39 01:29:56

16 95 Gavin Earons M40-49 01:30:20

17 14 Chris McDermott Inverness Harriers M30-39 01:30:27

18 3 Roderick Gillies Stornoway Running Club M25-29 01:31:21

19 21 Murray Bryce Garioch Road Runners M40-49 01:31:27

20 44 Andy Jack M25-29 01:32:21

21 37 Chris Macmillan M30-39 01:32:27

22 60 Chris Allan Stornoway Running Club M40-49 01:32:53

23 66 Deborah Macdonald H.B.T. F35+ 01:33:22

24 69 Mark Gormley Stornoway Running Club M30-39 01:33:22

25 59 Peter Deadman Orion Harriers M50+ 01:33:30

26 87 Alexander Johnstone M17-24 01:33:54

27 41 J P Mace Guernsey Island AC M40-49 01:33:55

28 26 James L Shaw Ferranti AAC M50+ 01:34:37

29 62 Bernard O'Hagan M40-49 01:35:03

30 22 Doleen Galbraith Giffnock North F35+ 01:35:04

31 8 Mairi Crawford Stornoway Running Club F17-24 01:35:29

32 86 Adrian Baker Stornoway Running Club M30-39 01:36:11

33 28 Mark Jones M30-39 01:36:31

34 42 Janet Smith Stornoway Running Club F35+ 01:37:52

35 23 Jim Galbraith Giffnock North M40-49 01:37:56

36 55 Bruce Walker Troon Tortoises M50+ 01:38:06

37 43 Jonathon Coy M17-24 01:38:26

38 83 John M Macdonald M50+ 01:38:42

39 48 Keith Bray M25-29 01:39:07

40 49 Calum Macleod M30-39 01:39:07

41 84 Kenneth Macdonald Stornoway Running Club M40-49 01:39:56

42 77 Malcolm Macaulay M25-29 01:40:00

43 54 Stewart Morrison M30-39 01:40:09

44 94 Magnus Johnson M40-49 01:40:17

45 93 Murdo Johnson M40-49 01:40:17

46 57 John R Dougan Lochaber AC M40-49 01:40:34

47 15 Michael Brown M30-39 01:40:53

48 47 Eddy Smith M30-39 01:41:04

49 88 Alexander J Johnstone M50+ 01:42:14

50 76 Peter Campbell M40-49 01:42:21

51 82 Jim Bruce Stornoway Running Club M40-49 01:43:05

52 75 Robert Bevan M17-24 01:43:19

53 89 Malcolm Crate Stornoway Running Club M30-39 01:45:17

54 17 Stuart H Clarke Kwik-Fit Corstorphine M40-49 01:45:56

55 9 Angus Murray Stornoway Running Club M30-39 01:46:11

56 50 Alan Rutherford Stornoway Running Club M25-29 01:46:19

57 31 Russell Adams M30-39 01:46:38

58 20 John R Nicolson M40-49 01:47:00

59 74 Angus Clinton M40-49 01:48:23

60 85 Malcolm Macdonald M30-39 01:48:42

61 5 Janetta Macdonald Stornoway Running Club F35+ 01:49:09

62 1 Tony Robson Stornoway Running Club M40-49 01:49:09

63 61 Alasdair Maceachen M40-49 01:49:34

64 16 Roger Robb M50+ 01:49:59

65 39 Gerald Box Inverness Harriers M50+ 01:51:11

66 78 Stuart A Moggach Stornoway Running Club M25-29 01:51:16

67 11 Allan Nimmo M40-49 01:51:20

68 4 Shona Gillies Stornoway Running Club F25-34 01:52:03

69 27 Roy Phillips M50+ 01:53:04

70 19 Norman Mackay M40-49 01:53:38

71 12 Martin Hogarth M50+ 01:54:10

72 67 Alison Sutherland H.B.T. F35+ 01:54:16

73 56 Alex F Hutton M50+ 01:55:25

74 52 Frank Stanners M30-39 01:55:32

75 92 Ethel S McNally Stornoway Running Club F35+ 01:55:37

76 91 Jayne Miller F25-34 01:55:43

77 29 Karen Campbell Arbroath Footers F25-34 01:56:35

78 18 Rhona Fraser F35+ 01:56:35

79 90 Ruaraidh Ferguson M30-39 01:57:12

80 35 Paul Shinton RAF Kinloss M25-29 01:58:24

81 34 Gil King RAF Kinloss M30-39 02:00:04

82 53 Meg Gordon Stornoway Running Club F35+ 02:00:04

83 10 Steve Kelly M40-49 02:01:57

84 7 Domhnall Macdonald Stornoway Running Club M30-39 02:02:49

85 70 Donnie Mac Fit M50+ 02:03:01

86 73 Barbara Allan H.B.T. F35+ 02:04:58

87 72 Robin J H Deale Ashford AC M30-39 02:04:58

88 6 Joan Campbell Stornoway Running Club F25-34 02:06:40

89 24 George Hall M30-39 02:15:38

Home